4starmini
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Sunderland | 10 | 4 | 2 | 4 | 21 | 24 | -3 | 14 | |
| 2 | Lazio | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | |
| 3 | Udinese | 8 | 3 | 3 | 2 | 8 | 8 | 0 | 12 | |
| 4 | Genoa | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 | |
| 5 | B Leverkusan | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | |
| 6 | Galatasary | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 | |
| 7 | Hoffenheim | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
| 8 | Hull City | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 | |
| 9 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
